We – EPG Group the biggest gearbox & motors , torque limiter couplings and gears factory in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT a hundred and ten Tons Truck Crane (QY110)
A truck crane featuring full circle swinging, telescopic luffing jib and electro-hydraulic proportional management
All-frame five-axle committed truck chassis, featuring wide eyesight, luxurious and cozy decorations, a few-axle travel and a few-axle steering
It adopts the newest load feedback electro-hydraulic proportional directional valve and multigang variable pump furthermore an open up-and-close variable method, so that all actuators could give total engage in to their wor ept potential
Its double rocker manipulation can obtain the mixed motion of the principal and auxiliary lifting, derricking, swing and telescopicing mechanisms, which has greatly enhanced the function efficiency of the crane
Easy and versatile operation, stable and dependable perform, as nicely as stepless pace regulation
These kinds of safety devices as overflow valve, equilibrium valve, hydraulic lock and brake valve are equipped to avoid oilway overload and steer clear of incidents due to pipe fracture
This sort of security units as torque limiter and complete lights program are outfitted to guarantee safe and trustworthy operation, and aid procedure at evening
Variety | Ser. No. | Item | Device | Benefit |
---|---|---|---|---|
Wor ept performance | one | Max. rated lifting bodyweight × wor ept radius | kg.m | 110000×3. |
2 | Max. lifting torque of standard boom | kN.m | 4400 | |
3 | Max. lifting torque of longest main increase | kN.m | 1880 | |
4 | Max. lifting height of longest principal boom | m | fifty eight.5 | |
five | Max. lifting height of jib | m | seventy seven/(85) | |
Dimensions | 6 | Outline dimensions (L×W×H) | mm | 14690×3000×3890 |
7 | Length between outriggers (longitudinal × transversal) | mm | 7670×7800 | |
8 | Major boom size (entirely retracted – totally prolonged) | m | 12.8~fifty seven.5 | |
nine | Jib duration | m | 1118.6(26.6) | |
ten | Principal boom angle of elevation | ° | -1.5~82 | |
eleven | Swing variety | 360°continuously | ||
Wor ept speed | twelve | Max.velocity of one rope on the drum of principal winch | m/min | one hundred fifteen |
thirteen | Increase extension time | s | 600 | |
14 | Growth derric ept up time | s | eighty | |
15 | Swing velocity | r/min | ~1.five | |
Mass | sixteen | Full vehicle kerb mass | kg | 54705 |
seventeen | Front axle load | kg | 19900 | |
eighteen | Rear axle load | kg | 35000 | |
Traveling | 19 | Max. traveling velocity | km/h | 78 |
20 | Max. gradeability | % | 40 | |
21 | Min. change radius | m | 11.5 | |
22 | Min. floor clearance | mm | 280 |
The use of original products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the detailed substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.