We – EPG Team the most significant gearbox & motors , torque limiter couplings and gearsWhen a torque overload happens, the transmitted torque will exceed the established torque point of the Torque Limiter. When this happens, the frictional power is no for a longer time powerful sufficient to transmit the torque from the driving shaft to the driven member, and the driven member slips among the friction disks. When the torque overload is taken off, the Torque Limiter immediately resets and resumes transmitting torque. manufacturing unit in China with 5 distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT Truck Crane QY100K-I
one. Motor product: TAD720VE OM457LAIII/nine
two. Max. Lifting load: 100ton
3. Rated electricity: 360kW
The revolutionary jib system adopts embedded block, plug-in growth head and international innovative U part jib, which has excellent lifting overall performance and safe and reputable lifting work.
The distinctive stretch and retract strategy avoids the bend of the main pipe and cylinder and the break of the boom triggered by misoperation, strengthening the basic safety of the operations.
8 patent methods make certain the sleek, higher performance and strength conservation of the lifting, rotation, and luffing techniques.
The torque limiter adopts colourful Liquid crystal display exhibit, acknowledging the intelligence of the failure analysis. The precision is ahead of the industry.
Adopt the new hydraulic motor with big torque starting up point, ma ept the secondary lifting safer.
The humanity design and style can make the cab and management cab more spacious, and easy to operate.
Six distinctive manufacturing technologies make certain the substantial good quality.
The wor ept issue expands two times. Freshly add 5t counterweight.
Dimension | Unit | QY100K-I |
General size, width, peak | mm | 15600×3000×3850 |
Wheel foundation | mm | 1420+2420+1800+1420+1505 |
Excess weight | ||
Total bodyweight in journey | kg | 54900 58000 |
Axle load | ||
Axle one | kg | 7500 7500 |
Axle 2 | kg | 7500 7500 |
Axle 3 | kg | 8300 10000 |
Axle 4 | kg | 12000 12500 |
Axle 5 | kg | 12000 12500 |
Axle six | kg | 7600 8000 |
Power | ||
Engine rated power | kW/(r/min) | 360/1800 (306/1900) |
Motor rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
Motor rated velocity | r/min | 1800 (1900) |
Min. ground clearance | mm | 310 |
Vacation | ||
Approach angle | ° | twenty |
Departure angle | ° | 14 |
Bra ept length (at 30km/h) | m | ≤10 |
Max. quality ability | % | 40 |
Min. turning diameter | m | 24 |
Fuel consumption for 100km | L | 70 |
Main functionality | ||
Max. rated complete lifting capacity | m | a hundred |
Min. rated wor ept radius | 3 | |
Turning radius at turntable tail | ||
Counterweight | mm | 4200 |
Aux. winch | mm | 4590 |
Max. lifting torque | 3450 | |
Base increase | kN.m | 3450(4m×88t) |
Completely prolonged growth | kN.m | 1950(24m×7.1t) |
Completely extended growth+ jib | kN.m | 1230(19.2m×6t) |
Outrigger span (entire extension) | ||
Longitudinal | m | 7.fifty six |
Lateral | m | 7.6 |
Lifting top | ||
Foundation boom | m | 13.5 |
Completely prolonged growth | m | fifty.nine |
Completely extended boom+ jib | m | 70.4 |
Increase duration | m | 13.five |
Entirely extended increase | m | 51 |
Completely prolonged increase+ jib | m | fifty one+eighteen.1+4 |
Wor ept velocity | ||
Jib environment angle | ° | ,15,30 |
Increase luffing time | s | seventy five |
Increase | ||
Increase telescoping time | ||
Entire extension | s | a hundred and sixty |
Max. swing pace | r/min | two |
Outrigger extension/retraction time | ||
Outrigger beam in extension/retraction | s | twenty five/fifteen |
Outrigger jack in extension/retraction | s | 45/twenty five |
Lifting velocity (single rope, layer 4) | ||
Main winch | m/min | one zero five |
Aux. winch | m/min | 104 |
The use of authentic gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, accepted, or created by the OEM.